Temp. C Humidity % Pressure hPa Rain mm Wind km/h UV%
max min avg max min avg max min avg fall rate avg max dir
2026/08 41.2 26.3 36.0 - - - - - - 0.3 0.0 0.6 190.8 N -
2026/07 42.3 24.0 33.3 - - - - - - 0.6 0.0 0.7 308.5 NNW -
2026/06 42.3 20.9 34.7 - - - - - - 468.3 0.0 0.7 284.0 NW -
2026/05 37.3 14.5 30.3 - - - - - - 0.0 0.0 1.2 312.1 N -
2026/04 29.6 10.2 22.4 - - - - - - 0.0 0.0 1.9 287.6 NNW -
2026/03 19.9 13.4 16.9 - - - - - - 241.5 0.0 0.9 9.7 NNW -
2026/02 - - - - - - - - - 0.0 0.0 - - - -
2026/01 - - - - - - - - - 0.0 0.0 - - - -
2025/12 - - - - - - - - - 0.0 0.0 - - - -
2025/11 - - - - - - - - - 0.0 0.0 - - - -
2025/10 - - - - - - - - - 0.0 0.0 - - - -
2025/09 - - - - - - - - - 0.0 0.0 - - - -
2025/08 39.9 23.1 31.0 - - - - - - 1254.3 0.0 0.9 287.6 NNW -