Temp. C Humidity % Pressure hPa Rain mm Wind km/h UV%
max min avg max min avg max min avg fall rate avg max dir
2023/09 34.8 17.2 28.8 - - - - - - 0.0 0.0 1.4 308.5 SSE -
2023/08 27.6 14.4 24.2 - - - - - - 2.7 0.0 1.4 180.0 NE -
2023/07 38.3 20.2 29.5 - - - - - - 556.8 0.0 0.9 312.1 SSE -
2023/06 35.4 24.0 28.9 - - - - - - 3.9 0.0 1.3 309.6 S -
2023/05 29.3 12.7 21.8 - - - - - - 0.6 0.0 1.4 312.1 S -
2023/04 25.3 7.0 16.1 - - - - - - 0.0 0.0 1.3 17.3 SE -
2023/03 19.8 9.5 15.8 - - - - - - 237.0 0.0 1.4 8.6 ESE -
2023/02 15.0 4.6 10.6 - - - - - - 0.0 0.0 0.9 6.1 SE -
2023/01 8.6 8.4 8.5 - - - - - - 999.9 0.0 0.4 7.2 E -
2022/12 3.6 3.6 3.6 - - - - - - 999.9 0.0 - - - -
2022/11 18.7 4.0 11.3 11% 10% 11% 1028 1020 1024 19.5 0.0 0.3 20.9 NE -
2022/10 25.5 8.2 14.9 17% 10% 11% 1033 1014 1023 101.1 0.0 0.1 19.4 E -